Rail Size Table

Home > Rail Size Table

Rail Size Table

CHINESE STANDARD RAIL

SIZE RAIL HEAD RAIL WEB RAIL BASE WT WEIGHT
(mm) (mm) (mm) (mm) (kg/m)
43KG 70 140 114 14.5 44.75
50KG 70 152 132 14.5 51.65
60KG 70.8 176 150 16.5 60.8
75KG 72 192 150 20 74.6
QU70 70 120 76.5 28 52.8
QU80 80 130 87 32 63.69
QU100 100 150 108 38 88.96
QU120 120 170 129 44 118.1

EN STANDARD RAIL SIZES

46E1 65 145 125 14 46.17
46E2 62 145 134 15 46.27
46E3 73.72 142 120 14 46.66
46E4 65 145 135 14 46.9
49E1 67 149 125 14 49.39
49E2 67 148 125 14 49.1
49E5 67 149 125 14 49.13
50E1 65 153 134 15.5 50.37
50E2 72 151 140 15 49.97
50E3 70 155 133 14 50.02
50E4 70 152 125 15 50.17
50E5 67 148 135 14 49.9
50E6 65 153 140 15.5 50.9
52E1 65 150 150 15 52.15
54E1 70 159 140 16 54.77
54E2 67 161 125 16 53.82
54E3 67 154 125 16 54.57
54E4 67 154 125 16 54.31
54E5 70.2 159 140 16 54.42
55E1 62 155 134 19 56.03
56E1 69.85 158.75 140 20 56.3
60E1 72 172 150 16.5 60.21
60E2 72 172 150 16.5 60.03

JIS STANDARD RAIL SIZES

JIS30KG 60.33 107.95 107.95 12.3 30.1
JIS 37KG 62.71 122.24 122.24 13.49 37.2
JIS 40kgN 64 140 122 14 40.9
JIS 50kgN 65 153 127 15 50.4
JIS 60kg 65 174 145 16.5 60.8
JIS 50S 64 135 127 25 51.7
JIS 70S 65.3 148 140 35 69.5
JIS 80S 65.8 159 145 40 79.9
CR73 100 135 140 32 73.3
CR100 120 150 155 39 100.2

ASTM STANDARD RAIL SIZES

ASCE25 38.1 69.85 69.85 7.54 12.4
ASCE30 42.86 79.38 79.38 8.33 14.88
ASCE40 47.62 88.9 88.9 9.92 19.84
ASCE60 60.32 107.95 107.95 12.3 29.76
ASCE75 62.71 122.24 122.24 13.49 37.2
ASCE85 65.09 131.76 131.76 14.29 42.17
115RE 69.06 168.28 139.7 15.88 56.9
136RE 74.61 185.74 152.4 17.46 67.41
141RE 77.79 188.92 152.4   63.82
175RE 109.86 152.4 152.4 38.1 86.8

BS STANDARD RAIL SIZES

50 'O 52.39 100.01 100.01 10.32 24.833
60A 57.15 114.3 109.54 11.11 30.618
60R 57.15 114.3 109.54 11.11 29.822
70A 60.32 123.82 111.12 12.3 34.807
75A 61.91 128.59 114.3 12.7 37.455
75R 61.91 128.59 122.24 13.1  

Russian STANDARD RAIL SIZES

P50 72 152 132 16 51.8
P65 75 180 150 18 64.87
P75 73.04 192 150 20 74.41
T62 116 180.8 150 12 62.05

AS1085.1 STANDARD RAIL SIZES

31kg 63.5 117.5 108 11.5 31.5
41kg 63.5 136.5 127 13.1 40.8
50kg 70 154 127 15 50.7
60kg 70 170 146 16.5 60.7
68kg 74.6 185.7 152.4 17.5 67.5

 

 

 

 

Send us a message!

If you need some supplies about railroad welding, you can leave us a message!

Our Advantages

1. tensile strength of welded joints is 5%~18% higher than peers
2. Welding quality testing meets railroad requirements.
3. Three-piece die sand type can meet the welding requirements of rail cross-section, weld width, and the use of special processes
4. Price is 8%~25% lower than peers.
5. Free training, humanized service.
6. Free samples

CAPTCHA
Chat with Us